At risk now42+11 since 08:45
Median first reply18mtarget 15m
Available specialists143 billing, 5 logistics
Auto-deflected31%knowledge confidence 87%
| Case | Customer | Issue | SLA | Owner | Next action |
|---|---|---|---|---|---|
| #88421 | Northstar RetailEnterprise / ARR $1.8M | Invoice sync failed after ERP token rotation | 09m | Mina R. | Escalate billing API |
| #88409 | MetroFleetLogistics / 212 depots | Carrier webhook dropped delivery exceptions | 14m | Unowned | Route to logistics L2 |
| #88397 | Aster HealthVIP / compliance hold | Missing audit export for weekend close | 28m | Jon B. | Send recovery ETA |
| #88382 | Cabin Supply Co.Growth / chat | Refund workflow stuck on manual review | 36m | Priya S. | Approve macro response |
| #88376 | LedgerWorksEnterprise / renewal in 19d | Seat provisioning mismatch after merger import | 51m | Sam T. | Pair with success manager |
No cases match this view.Empty state: widen filters or clear the search to return to the primary SLA queue.