COMMON ROUTE
Northbank Clinic arrival atlas
Scenario route study · Source prompt
Atlas unavailable.
Use the step-free checkpoint and decision-evidence list. All route details remain available there.
Decision evidence
| ID | Field observation | Design decision | Verification |
|---|---|---|---|
| EVID-001 | Narrow footway at the arrival point. | Begin on the clear south edge. | 1.6 m clear in scenario. |
| EVID-002 | Dropped curb available on Victoria St. | Keep the crossing in view. | Curb remains on the route. |
| EVID-003 | Traffic speed increases at Liberty Ave. | Use the raised crossing. | Patterned crossing shown. |
| EVID-004 | Footway pinches on Upper Street. | Route on the wider east edge. | 1.5 m scenario clearance. |
| EVID-005 | Main entrance has steps. | Direct visitors to East lift. | Step-free arrival indicated. |
Route connection: each checkpoint links to one observation, decision, and scenario verification. This is not a live accessibility certification.